Technology Professional Development Action Plan | ||||
Goal: To survey needs, offer and evaluate Professional Development on Smartboards which are being incorporated into the campus infrastructure for core classrooms beginning in 2011-2012. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: | Needed Resources | Evaluation |
Survey Teachers for needed training opportunities on Smartboards, specifically looking for different levels of knowledge in reference to. | Melizza Hull-Frederick (Technology Committee) | March - April 2011 | Surveys, electronic if possible. See Surveymonkey. Campus STaR chart results for determining level of improvement in technology incorporation | Review of Survey results – End of April. |
Upload of Smartboard Software to campus profiles | Dr. Susan Rice – Principal, David Paz – Assistant Principal (CampusTechnology), District Operations Division for Technology. | March – April 2011 | Software, Software licences | Follow up and accountabil-ity of upload. Use teachers as a checking method via e-mail voting button |
Coordinate and offer initial software training for beginners | David Paz – Assistant Prinicipal | April – May 2011 | Survey results, Star Chart data, training aids, ITS or proficient staff to train | Compare survey data to attendance. |
Budget and prepare for installation of Hardware per Bond and Budget. | Dr. Susan Rice – Principal, Technology Operations Division | Summer 2011, by EO July | Hardware | Walkthrough of campus, evaluate cost to budget expenses |
Training on Hardware | David Paz – Assistant Principal | August 2011 | Hardware, software, training aids, ITS or proficient staff | Mandatory attendance sign in for In-service days before school year starts. |
Training on Instructional Use of Smartboards | David Paz – Assistant Principal | August 2011 | Software, hardware, training aids, KMAC lesson plan, staff to train | review of KMAC lessons |
Post training Evaluation | Tim Chesser – Technology Committee | August 2011 | Survey – electronic if possible; surveymonkey; STaR Chart | Evaluate results of survey; Evaluate changes in STaR Chart for 2011 |
Incorporate instruction using Smartboard | Administrative Staff | Ongoing 2011-2012 school year | Instructional Evaluations | Walkthrough evaluation forms as part of conferencing and development of staff |
Continue use of technology use incentive drawings each six weeks | Administrative Staff | Ongoing | Gift cards, jeans passes, etc. | Evaluate classrooms for use of technology, Survey teachers for use of technology |
Continue Technology Committee Meetings Monthly | Dr. Susan Rice – Principal | Monthly | Committee meetings | Evaluation of all things technology on an ongoing basis, including the successful implementa-tion of Smartboard initiative |
follow the inquiry and thoughts of an educator who examines the future of technology and education.
Saturday, March 19, 2011
Action Plan for Technology Integration
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment